How to Check Last Year's B.E, B.Tech Cutoff for All Engineering Colleges
- Go to TNEA Official Site. Select the option for Cutoff Scores.
- Choose the college name, branch, and category.
- View the cutoff trends for previous years
University Chennai - CEG Campus from the TNEA 2025
TNEA 2025 Cutoff Scores
| College Name | Branch | OC | BC | BCM | MBC | MBCDNC | MBCV | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna University - CEG | Biomedical Eng. | 195 | 192 | 193 | 193 | 182.5 | 168 | — | — | — |
| Anna University - CEG | Civil Eng. | 195 | 192 | 190 | 193.5 | 186 | 176 | — | — | — |
| Anna University - CEG | Computer Science | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 | — | — |
| Anna University - CEG | Electronics & Comm. | 199.5 | 199 | 197.5 | 198.5 | 197 | 196 | — | — | — |
| Anna University - CEG | Electrical & Electronics | 197.5 | 196.5 | 196.5 | 196 | 192.5 | 187.5 | 190 | — | — |
📊 TNEA 2025 Round 1 Cut-Off – Anna University (CEG Campus)
Based on official data from the TNEA Round 1 PDF, here are the actual cut-off scores for major branches at Anna University – CEG Campus:
| Branch | OC | BC | BCM | MBC | MBCDNC | MBCV | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|---|
| Biomedical Engineering | 195 | 192 | 193 | 193 | 182.5 | 168 | — | — | — |
| Civil Engineering | 195 | 192 | 190 | 193.5 | 186 | 176 | — | — | — |
| Computer Science | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 | — | — |
| Electronics & Communication | 199.5 | 199 | 197.5 | 198.5 | 197 | 196 | — | — | — |
| Electrical & Electronics | 197.5 | 196.5 | 196.5 | 196 | 192.5 | 187.5 | 190 | — | — |
📈 TNEA 2025 Community-Wise Rank vs Cut-Off
This table shows the approximate general rank range for each community based on cut-off marks from Round 1 academic allotment.
| Community | Cut-Off Range | Approx. Rank Range |
|---|---|---|
| OC (General) | 199 – 160 | Rank 1 – 60,000 |
| BC | 198.5 – 160 | Rank 1 – 55,000 |
| BCM | 198 – 160 | Rank 1 – 50,000 |
| MBC/DNC | 197.5 – 160 | Rank 1 – 52,000 |
| SC | 195 – 150 | Rank 1 – 45,000 |
| SCA | 193 – 150 | Rank 1 – 40,000 |
| ST | 190 – 140 | Rank 1 – 35,000 |
🏛️ Top Chennai Colleges – Branch-Wise Cut-Offs (Round 1, 2025)
These are actual cut-off marks for popular branches at leading Chennai colleges based on community category.
| College | Branch | OC | BC | BCM | MBC | SC |
|---|---|---|---|---|---|---|
| Anna University – CEG | Computer Science | 200 | 199.5 | 198.5 | 199.5 | 191.5 |
| Anna University – CEG | ECE | 199.5 | 199 | 197.5 | 198.5 | — |
| Anna University – CEG | EEE | 197.5 | 196.5 | 196.5 | 196 | 190 |
| Anna University – CEG | Civil | 195 | 192 | 190 | 193.5 | — |
| MIT Chennai | Computer Science | 198 | 197 | 195 | 195 | 188 |
| MIT Chennai | ECE | 196 | 195 | 193 | 193 | 182 |
| SSN College | Computer Science | 197 | 196 | 194 | 194 | 185 |
| Sathyabama University | Computer Science | 190 | 188 | 185 | 185 | 175 |
Note: These are actual cut-off scores from Round 1 academic allotment.
Tip: Use our TNEA Cut-Off Calculator to check your eligibility and get personalized college suggestions based on your marks and community.
Last 5 year be b tech tnea cut off for cse Last 5 year be b tech tnea cut off obc Last 5 year be b tech tnea cut off 2022 TNEA previous year cutoff PDF Last year Cut Off for Engineering colleges in tamilnadu PDF Cut off marks for Engineering 2025 Anna University cut off caste wise Anna University Cut off marks 2025 for Engineering