TNEA 2025 CutOff ,TNEA 2024 CutOff , College-wise, Branch-wise ranking, cut off order, Last Year Cutoff, also Last 5 year Cutoff. Every year All Engineering colleges release admission info detailing cutoff scores from the previous year. You can either download these pdf from official college websites or collect printed copies from admission offices. you can check it with TNEA Official website.
How to Check Last Year's B.E, B.Tech Cutoff for All Engineering Colleges
Here last 5 year's B.E. and B.Tech cutoff scores for all engineering colleges through the TNEA 2025 website . Offcical site allows you to filter by college name, branch, district, and category to find the relevant cutoff mark and rank.
The Tamil Nadu Engineering Admissions (TNEA) website is the most reliable source for last year’s cutoff scores. Follow these steps:
- Go to TNEA Official Site. Select the option for Cutoff Scores.
- Choose the college name, branch, and category.
- View the cutoff trends for previous years
Cutoffs fluctuate based on Number of applicants, Difficulty level of entrance exams, Reservation policies Seat availability in colleges. Checking last year’s B.E and B.Tech cutoff score.
University Chennai - CEG Campus from the TNEA 2025
TNEA 2025 Cutoff Scores
College Name | Branch | OC | BC | BCM | MBC | MBCDNC | MBCV | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|---|---|
Anna University - CEG | Biomedical Eng. | 195 | 192 | 193 | 193 | 182.5 | 168 | — | — | — |
Anna University - CEG | Civil Eng. | 195 | 192 | 190 | 193.5 | 186 | 176 | — | — | — |
Anna University - CEG | Computer Science | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 | — | — |
Anna University - CEG | Electronics & Comm. | 199.5 | 199 | 197.5 | 198.5 | 197 | 196 | — | — | — |
Anna University - CEG | Electrical & Electronics | 197.5 | 196.5 | 196.5 | 196 | 192.5 | 187.5 | 190 | — | — |
📊 TNEA 2025 Round 1 Cut-Off – Anna University (CEG Campus)
Based on official data from the TNEA Round 1 PDF, here are the actual cut-off scores for major branches at Anna University – CEG Campus:
Branch | OC | BC | BCM | MBC | MBCDNC | MBCV | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 195 | 192 | 193 | 193 | 182.5 | 168 | — | — | — |
Civil Engineering | 195 | 192 | 190 | 193.5 | 186 | 176 | — | — | — |
Computer Science | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 | — | — |
Electronics & Communication | 199.5 | 199 | 197.5 | 198.5 | 197 | 196 | — | — | — |
Electrical & Electronics | 197.5 | 196.5 | 196.5 | 196 | 192.5 | 187.5 | 190 | — | — |
📈 TNEA 2025 Community-Wise Rank vs Cut-Off
This table shows the approximate general rank range for each community based on cut-off marks from Round 1 academic allotment.
Community | Cut-Off Range | Approx. Rank Range |
---|---|---|
OC (General) | 199 – 160 | Rank 1 – 60,000 |
BC | 198.5 – 160 | Rank 1 – 55,000 |
BCM | 198 – 160 | Rank 1 – 50,000 |
MBC/DNC | 197.5 – 160 | Rank 1 – 52,000 |
SC | 195 – 150 | Rank 1 – 45,000 |
SCA | 193 – 150 | Rank 1 – 40,000 |
ST | 190 – 140 | Rank 1 – 35,000 |
🏛️ Top Chennai Colleges – Branch-Wise Cut-Offs (Round 1, 2025)
These are actual cut-off marks for popular branches at leading Chennai colleges based on community category.
College | Branch | OC | BC | BCM | MBC | SC |
---|---|---|---|---|---|---|
Anna University – CEG | Computer Science | 200 | 199.5 | 198.5 | 199.5 | 191.5 |
Anna University – CEG | ECE | 199.5 | 199 | 197.5 | 198.5 | — |
Anna University – CEG | EEE | 197.5 | 196.5 | 196.5 | 196 | 190 |
Anna University – CEG | Civil | 195 | 192 | 190 | 193.5 | — |
MIT Chennai | Computer Science | 198 | 197 | 195 | 195 | 188 |
MIT Chennai | ECE | 196 | 195 | 193 | 193 | 182 |
SSN College | Computer Science | 197 | 196 | 194 | 194 | 185 |
Sathyabama University | Computer Science | 190 | 188 | 185 | 185 | 175 |
Note: These are actual cut-off scores from Round 1 academic allotment.
Tip: Use our TNEA Cut-Off Calculator to check your eligibility and get personalized college suggestions based on your marks and community.